型号 | Model | lc-1060 | lc-1080 | lc-1100 | lc-1200 |
最大输纸尺寸 | Max.Paper Size | 1060*750mm | 1080*780mm | 1100*780mm | 1200*780mm |
最小输纸尺寸 | Min.Paper Size | 400*350mm | 400*370mm | 400*370mm | 400*380mm |
最大模切尺寸 | Max.Die-cutting Size | 1050*730mm | 1070*760mm | 1090*770mm | 1185*770mm |
最大叼口尺寸 | The minimum size in mouth | 5 | 5 | 5 | 5 |
最大模切压力 | Max.Die-cutting Pressure | 300N/cm² | 300N/cm² | 300N/cm² | 300N/cm² |
可加工纸张 | Paper Processde | 0.1-0.3 | 0.1-0.3 | 0.1-2 | 0.1-1.5 |
模切精度 | Die cutting precision | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
最高速度 | Max.die-cutting Speed | 6500sheets/h | 6500sheets/h | 6500sheets/h | 6500sheets/h |
给纸纸堆最大高度 | Max.Feeding Pile Height | 1000mm | 1100mm | 1100mm | 1100mm |
收纸纸堆最大高度 | Max.Delivvery Pile Height | 1000mm | 1100mm | 1100mm | 1100mm |
总功率 | Total Power | 13.5kw | 15kw | 17kw | 17kw |
整机重量 | Weight | 15T | 16T | 17T | 18T |
浙江省慈溪龙成包装设备有限公司 备案号:浙ICP备2023017335号